2011年6月13日月曜日

06/13-06/19(7 of 12 weeks)

CTL=78.4,FTP=247W,Budget TSS675
            menu                       work(kJ) TSS
06/13(Mon)  rest                       0        0
06/14(Tue)  LT 2x20min(241W/241W)      975      101
06/15(Wed)  LT 2x20min(245W/247W)      822      94
06/16(Thu)  rest                       0        0
06/17(Fri)  LT 2x20min(247W/245W),etc  1505     150
06/18(Sat)  SST 2x30min(232W/235W)     1015     111
06/19(Sun)  wada pass                  2220     237

0 件のコメント: