ゾーン | 説明 | Low | High | 時間 |
L1 | Active Recovery | 0 | 104 | 46:08 |
L2 | Endurance | 104 | 142 | 23:48 |
L3 | Tempo | 142 | 171 | 10:38 |
L4 | Threshold | 171 | 199 | 11:41 |
L5 | VO2Max | 199 | 228 | 11:23 |
L6 | Anaerobic | 228 | 285 | 17:56 |
L7 | Neuromuscular | 285 | MAX | 14:33 |
Duration: 02:16:07
Work: 1196
IF: 0.977
TSS: 217
Elevation Gain: 546m
0 件のコメント:
コメントを投稿