ゾーン | 説明 | Low | High | 時間 |
Z1 | Active Recovery | 0 | 104 | 2:36:51 |
Z2 | Endurance | 104 | 142 | 47:33 |
Z3 | Tempo | 142 | 171 | 26:41 |
Z4 | Threshold | 171 | 199 | 19:58 |
Z5 | VO2Max | 199 | 228 | 18:47 |
Z6 | Anaerobic | 228 | 285 | 29:42 |
Z7 | Neuromuscular | 285 | MAX | 23:44 |
Duration: 04:43:13
Work: 2205
IF: 0.888
TSS: 425
Elevation Gain: 961m
0 件のコメント:
コメントを投稿